Home > Massachusetts > Six Flags New England

     

Six Flags New England Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Bizzaro 146 4.81 6
2. Scream! 60 4.37 82
3. Tomahawk 33 3.93 186
4. Time Warp 31 3.81 214
5. Pandemonium 28 3.81 -
6. Cyclone 100 3.79 220
7. Tea Cups 11 3.78 -
8. Batman The Dark Knight 71 3.77 224
9. Catapult 12 3.75 -
10. Thunderbolt 64 3.67 249
11. Buzzsaw 21 3.50 -
12. Rodeo 11 3.50 -
13. Blizzard River 40 3.49 303
14. Houdini - The Great Escape 21 3.47 -
15. Nightwing 20 3.44 -
16. Colossus 5 3.33 -
17. Flashback 56 3.28 365
18. Shipwreck Falls 17 3.20 -
19. Mind Eraser, The 72 3.19 386
20. Carousel 13 3.18 -
21. Balloon Race 8 3.17 -
22. Crime Wave 11 3.11 -
23. Kontiki 12 3.10 -
24. Twister 18 3.06 -
25. Catwomans Whip 42 3.06 403
26. Chaos 7 3.00 -
27. Great Chase 14 3.00 -
28. Route 66 9 3.00 -
29. Spider 9 3.00 -
30. Stampede Bumper Cars 11 3.00 -
31. Jokers Wildcard 14 2.92 -
32. Poland Spring Plunge 25 2.81 -
33. New England Skyway 18 2.75 -
34. Scrambler 14 2.75 -
35. Splash Water Falls 10 2.63 -
36. Double Trouble 22 2.28 -
37. Dark Knight 0 0.00 -
38. Gotham City Gauntlet 0 0.00 -







Clicky Web Analytics