Home > Pennsylvania > Dorney Park

     

Dorney Park Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Talon 90 4.49 45
2. Thunder Canyon 28 4.48 47
3. Steel Force 85 4.29 93
4. White Water Landing 23 4.18 -
5. VooDoo 4 4.00 -
6. Dominator 35 3.97 173
7. Meteor 20 3.94 -
8. Whip 17 3.86 -
9. Hydra the Revenge 38 3.79 219
10. Scrambler 9 3.75 -
11. Thunder Creek Mountain 32 3.70 235
12. Monster 13 3.67 -
13. Thunderhawk 61 3.54 288
14. Hang Time 15 3.36 -
15. Revolution 14 3.36 -
16. Sea Dragon 13 3.30 -
17. Laser 64 3.29 362
18. Musik Express 8 3.25 -
19. Road Rally Cars 7 3.25 -
20. Zephyr 8 3.20 -
21. Enterprise 12 3.11 -
22. Apollo 2000 18 3.07 -
23. Balloon Race 4 3.00 -
24. Cedar Creek Cannonball 6 3.00 -
25. Chance Carousel 3 3.00 -
26. Dragon Coaster 11 3.00 -
27. Ferris Wheel 8 3.00 -
28. Joker 7 3.00 -
29. Krazy Kars 7 3.00 -
30. Tilt-A-Whirl 6 3.00 -
31. Wave Swinger 11 3.00 -
32. Wild Mouse 37 2.94 422
33. Woodstock Express 9 2.67 -
34. Hercules 37 2.48 439
35. Antique Carrousel 2 0.00 -
36. Little Laser 0 0.00 -
37. Swan Boats 2 0.00 -







Clicky Web Analytics