Home > Pennsylvania > Kennywood

     

Kennywood Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. SwingShot 10 4.57 -
2. Phantoms Revenge 75 4.45 55
3. Turnpike 11 4.43 -
4. Merry-Go-Round 14 4.36 -
5. Pippen/Thunderbolt 71 4.25 99
6. Musik Express 13 4.20 -
7. Pitt Fall 48 4.20 117
8. Auto Race 15 4.17 -
9. Steel Phantom 23 4.16 -
10. Kangaroo 22 4.11 -
11. Jack Rabbit 69 4.08 147
12. Exterminator, The 63 4.02 159
13. Paratrooper 9 4.00 -
14. Swing Around 12 4.00 -
15. Whip 23 3.94 -
16. Noahs Ark 36 3.94 184
17. Flying Carpet 12 3.90 -
18. Wave Swinger 13 3.90 -
19. Aero 360 20 3.88 -
20. Cosmic Chaos 8 3.80 -
21. Gran Prix 8 3.80 -
22. Racer, The 53 3.75 227
23. Turtle 20 3.71 -
24. Volcano 13 3.70 -
25. Log Jammer 29 3.68 246
26. Olde Kennywood Railroad 12 3.67 -
27. Pirate 14 3.64 -
28. Old Mill, The 20 3.61 -
29. King Kahuna 11 3.50 -
30. Wipeout 11 3.50 -
31. Pittsburg Plunge 23 3.42 -
32. Raging Rapids 21 3.35 -
33. Gold Rusher, The 25 3.33 -
34. Garfields Nightmare 11 3.25 -
35. Bayern Kurve 10 2.86 -
36. Ghostwood Estate 2 0.00 -
37. Lil Phantom 3 0.00 -
38. Roll-O-Plane 1 0.00 -
39. Sky Rocket 0 0.00 -







Clicky Web Analytics