Home > Florida

Florida State Lisiting
# Park Name Reviews Average TPC Rank
1. Magical Midway 6 4.50 -
2. Boomers 26 4.12 -
3. Sea-World Florida 465 4.02 -
4. Islands of Adventure 2008 4.01 -
5. Disney-MGM Studios 1286 3.93 -
6. Animal Kingdom 851 3.74 -
7. Busch Gardens Tampa 1064 3.68 -
8. Universal Studios Florida 1117 3.61 -
9. Magic Kingdom 2455 3.60 -
10. EPCOT 1342 3.60 -
11. Disney Quest 205 3.53 -
12. Miracle Strip Amusement Park 16 3.44 -
13. Cypress Gardens Adventure Park 136 3.36 -
14. Old Town 17 3.12 -
15. Legoland Florida 0 0.00 -






Clicky Web Analytics