Home > Florida > Magic Kingdom

     

Magic Kingdom Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Splash Mountain 228 4.40 70
2. Haunted Mansion, The 186 4.24 103
3. Mickeys PhilharMagic 45 4.24 105
4. Space Mountain 210 3.93 185
5. Tommorow Land Transit Authority 110 3.93 188
6. Pirates of the Caribbean 155 3.92 189
7. Carousel of Progress 72 3.75 226
8. Big Thunder Mountain 187 3.70 240
9. Exterrorestrial Alien Encounter 91 3.65 251
10. Buzz Lightyears Space Ranger Spin 92 3.59 269
11. Time Keeper, The 38 3.50 295
12. Peter Pans Flight 72 3.46 310
13. Walt Disney World Railroad 68 3.44 313
14. Legend of the Lion King 28 3.42 324
15. Jungle Cruise 84 3.41 327
16. Astro Orbitor 39 3.35 343
17. Hall of Presidents, The 65 3.29 360
18. Snow Whites Scary Adventures 58 3.29 361
19. Mad Tea Party 56 3.28 363
20. Goofys Barnstormer 48 3.25 370
21. Liberty Belle Riverboat 20 3.17 -
22. Dumbo the Flying Elephant 39 3.09 399
23. Prince Charming's Regal Carrousel 31 3.04 409
24. Whinnie the Poos Many Adv 46 3.03 413
25. Enchanted Tiki Room 53 2.98 417
26. Tommorow Land Speedway 51 2.98 418
27. Stitchs Great Escape 34 2.86 428
28. Swiss Family Treehouse 58 2.83 429
29. Country Bear Jamboree 61 2.81 430
30. Mike Fink Keel Boats 11 2.80 -
31. Its A Small World 116 2.66 438
32. Magic Carpets of Aladdin, The 3 0.00 -


Cinderella Castle

25th Anniversery Castle
   






Clicky Web Analytics