Home > Florida > Busch Gardens Tampa

     

Busch Gardens Tampa Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Montu 149 4.64 25
2. Kumba 134 4.41 65
3. SheiKra 39 4.20 115
4. Serengeti Safari 10 4.13 -
5. Gwazi Tiger 75 4.01 160
6. KaTonga 9 4.00 -
7. Gwazi Lion 82 3.83 210
8. World Rhythms On Ice 6 3.75 -
9. Dolphin Theater 5 3.67 -
10. Tanganyika Tidal Wave 45 3.56 277
11. Scorpion 85 3.39 333
12. Congo River Rapids 57 3.35 343
13. Skyride 43 3.34 348
14. Phoenix 38 3.32 352
15. Serengeti Express Railway 30 3.31 356
16. Sandstorm 19 3.06 -
17. Stanley Falls 40 3.06 403
18. R.L. Stine’s Haunted Lighthouse 17 3.00 -
19. Cheetah Chase 28 2.96 420
20. Rhino Rally 48 2.93 423
21. Akbars Adventure Tours 25 2.86 -
22. Python 76 2.48 441
23. Caravan Carousel 0 0.00 -
24. Cheetah Hunt 1 0.00 -
25. Cheetah Hunt 0 0.00 -
26. Falcon's Fury 0 0.00 -
27. Pirates 4-D 1 0.00 -
28. Ubanga-Banga 2 0.00 -
29. Wild Surge 0 0.00 -


Gwazi Riders

Arial Gwazi Shot

Hangin Out

Busch Gardens Sign

Elephants and Gwazi?






Clicky Web Analytics