Home > California > Disneyland Park

     

Disneyland Park Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Indiana Jones Adventure 96 4.57 31
2. Fantasmic! 36 4.52 38
3. Splash Mountain 79 4.48 47
4. Space Mountain (2005) 12 4.33 -
5. Space Mountain 73 4.25 100
6. Pirates of the Caribbean 68 4.19 118
7. Haunted Mansion 58 4.12 138
8. Buzz Lightyear Astro Blasters 7 4.00 -
9. Matterhorn Bobsleds 67 4.00 162
10. Rocket Rods 7 4.00 -
11. Roger Rabbits Car Toon Spin 7 4.00 -
12. Snow Whites Scary Adventures 4 4.00 -
13. Big Thunder Mountain Railroad 64 3.96 174
14. Peter Pans Flight 30 3.88 202
15. Mr. Toads Wild Ride 37 3.81 216
16. Honey, I Shrunk the Audience 40 3.64 256
17. Mad Tea Party 26 3.64 257
18. Jungle Cruise 42 3.63 261
19. Star Tours 49 3.60 267
20. Disneyland Railroad 15 3.58 -
21. Enchanted Tiki Room 22 3.56 -
22. King Arthur Carrousel 7 3.40 -
23. Alice in Wonderland 26 3.36 338
24. Its a Small World 46 3.03 414
25. Autopia 4 3.00 -
26. Gadgets Go Coaster 4 3.00 -
27. Many Adventures of Winnie the Pooh 3 3.00 -
28. Country Bear Playhouse 8 2.83 -
29. Astro Orbitor 18 2.67 -
30. Tarzans Treehouse 22 2.61 -
31. Casey Jr. Circus Train 0 0.00 -
32. Davy Crocketts Explorer Canoes 0 0.00 -
33. Disneyland Monorail 1 0.00 -
34. Disneyland: The First 50 Magical Years 0 0.00 -
35. Dumbo the Flying Elephant 2 0.00 -
36. Finding Nemo Submarine Voyage 1 0.00 -
37. Innoventions 2 0.00 -
38. Main Street Cinema 1 0.00 -
39. Mark Twain Riverboat 1 0.00 -
40. Mickeys House 0 0.00 -
41. Minnies House 0 0.00 -
42. Pinocchios Daring Journey 1 0.00 -
43. Sailing Ship Columbia 0 0.00 -
44. Storybook Land Canal Boats 0 0.00 -
45. The Walt Disney Story... 0 0.00 -
46. Tom Sawyer Island 0 0.00 -







Clicky Web Analytics