Theme Park Critic Ad Space - As Low as $10 a week.

 
 
Home > View All Park Rankings

 
 
Park Rankings - All Parks
 
Rank Park Name Park Rating Reviews
1. Sahara Hotel Casino, The 8.69 51
2. Deno's Wonder Wheel Amusement Park 8.66 35
3. Indiana Beach 8.46 338
4. Boomers 8.38 26
5. Cliff's Amusement Park 8.29 42
6. Sea-World Florida 8.27 446
7. Story Land 8.26 133
8. Knoebels 8.25 733
9. Islands of Adventure 8.19 1944
10. Sea-World San Antonio 8.16 51
11. Astroland 8.13 160
12. Dollywood 8.12 338
13. Busch Gardens Williamsburg 8.08 1034
14. Kennywood 8.08 810
15. Family Kingdom 8.07 27
16. Disney-MGM Studios 8.06 1198
17. Six Flags Over Texas 7.96 482
18. Disneyland Park 7.92 935
19. California Adventure 7.89 642
20. Six Flags Over Georgia 7.84 700
21. Six Flags Fiesta Texas 7.83 242
22. Holiday World 7.82 245
23. Knott's Berry Farm 7.82 665
24. Cedar Point 7.81 2928
25. Funtown Splashtown U.S.A. 7.79 169
26. Santa's Village 7.68 88
27. Belmont Park 7.64 44
28. Universal Studios Hollywood 7.63 276
29. Myrtle Beach Pavilion 7.62 119
30. Santa Cruz Beach Boardwalk 7.62 87
31. Kings Island 7.62 1059
32. Canobie Lake Park 7.61 544
33. Animal Kingdom 7.58 759
34. Six Flags Great America 7.58 1023
35. Clark's Trading Post 7.56 70
36. Six Flags Magic Mountain 7.56 1053
37. Kings Dominion 7.55 991
38. Knott's Great America 7.54 220
39. Lake Compounce 7.53 472
40. Worlds of Fun 7.52 145
41. Silver Dollar City 7.50 185
42. Oaks Park 7.48 40
43. Hersheypark 7.46 1265
44. Dorney Park 7.44 720
45. Mount Olympus Theme Park 7.42 97
46. Six Flags America 7.41 313
47. Morey's Piers 7.41 277
48. Michigan's Adventure 7.40 240
49. Six Flags Great Adventure 7.39 1651
50. Six Flags Astroworld 7.38 213
51. Bufallo Bills Hotel Casino 7.38 69
52. Marine Land 7.37 38
53. Busch Gardens Tampa 7.36 1050
54. Keansburg Amusement Park 7.35 40
55. Stratosphere Hotel Casino, The 7.33 89
56. Universal Studios Florida 7.32 1074
57. Carowinds 7.28 330
58. Six Flags New England 7.27 1022
59. Lake Winnepesaukah Amusement Park 7.24 67
60. Magic Kingdom 7.21 2321
61. EPCOT 7.21 1259
62. New York, New York 7.20 69
63. Circus Circus Hotel Casino 7.20 86
64. Valleyfair 7.19 261
65. Clementon Amusement Park 7.17 52
66. Camden Park 7.15 86
67. Canada's Wonderland 7.13 445
68. Six Flags St. Louis 7.11 230
69. Disney Quest 7.11 196
70. Six Flags New Orleans 7.09 131
71. Idlewild and Soakzone 7.08 59
72. Sea-World San Diego 7.06 49
73. Seabreeze Amusement Park 7.06 68
74. Palace Playland 7.05 91
75. Six Flags Elitch Gardens 7.05 148
76. The Great Escape 7.01 362
77. Six Flags Enchanted Village 7.00 40
78. Adventureland 7.00 122
79. Six Flags Discovery Kingdom 6.97 220
80. Playland Amusement Park 6.91 269
81. Trimper's Rides & Amusements 6.90 101
82. Darien Lake 6.88 295
83. Williams Grove Park 6.86 37
84. Visionland's Magic Adventure Theme Park 6.85 62
85. Celebration City 6.83 66
86. Waldameer Park 6.82 91
87. Lakeside Amusement Park 6.82 39
88. Geauga Lake 6.81 706
89. Nickelodeon Universe 6.79 160
90. Casino Pier 6.71 116
91. Six Flags Frontier City 6.68 40
92. Centreville Amusement Park 6.67 27
93. Adventureland 6.67 96
94. Six Flags Kentucky Kingdom 6.64 253
95. Wild Adventures 6.63 76
96. Bowcraft Amusement Park 6.62 37
97. Conneaut Lake Park 6.60 68
98. Legoland 6.57 70
99. Castles N' Coasters 6.57 35
100. Cypress Gardens Adventure Park 6.55 134
101. York's Wild Kingdom 6.52 50
102. Funtown Pier 6.46 56
103. Gilroy Gardens 6.42 26
104. Magic Springs 6.41 76
105. Wyandot Lake 6.37 27
106. Martin's Fantasy Island 6.30 96
107. Delgrosso's Amusement Park 6.29 55
108. La Ronde 6.27 106
109. Lakemont Park 6.23 93
110. Beech Bend 6.22 77
111. Lagoon 6.22 79
112. Dutch Wonderland 6.08 51
113. Ocean City Pier Rides 5.80 25
114. Quassy Amusement Park 5.64 50
115. Fun Spot Amusement Park 5.61 31
 




 
Privacy Policy
Copyright 2008 Mark Hansen / All rights reserved.

Email: The Theme Park Critic
Page Load Time: 0.21875 s (218.75 milliseconds).