Home > Pennsylvania > Knoebels

     

Knoebels Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Skooters 37 4.84 4
2. Phoenix 91 4.81 8
3. Grand Carousel 36 4.75 14
4. Flyer 32 4.52 37
5. Haunted Mansion 53 4.50 40
6. Twister 65 4.38 77
7. Flume 29 4.32 88
8. Antique Cars 19 4.20 -
9. Fandango 16 4.15 -
10. Giant Wheel 14 4.09 -
11. Downdraft 25 4.05 -
12. Galleon 15 4.00 -
13. Grand Central Theater 3 4.00 -
14. Merry-go-round #2 6 4.00 -
15. Roto-Jets 8 4.00 -
16. Paratrooper 19 3.93 -
17. Pioneer Train 21 3.82 -
18. Skloosh! 15 3.69 -
19. Looper 13 3.67 -
20. Power Surge 29 3.64 254
21. Scenic Skyway 16 3.62 -
22. High Speed Thrill Coaster 37 3.61 266
23. Whipper 20 3.59 -
24. Satellite 15 3.55 -
25. Bumper Boats 10 3.50 -
26. XD Theater 6 3.50 -
27. Merry Mixer 12 3.44 -
28. Tilt-a-Whirl 11 3.38 -
29. Super Roundup 20 3.35 -
30. Italian Trapeze 15 3.33 -
31. Ol Smokey 9 3.29 -
32. 1001 Nachts 15 3.25 -
33. Motor Boats 11 3.25 -
34. Cosomotron 20 3.12 -
35. Flying Tigers 4 3.00 -
36. Rockin Tug 6 3.00 -
37. Sky Slide 6 3.00 -
38. Tea Cups 7 3.00 -
39. Whirlwind 23 2.89 -
40. Boat Tag 5 2.50 -
41. Balloon Race 3 0.00 -
42. Black Diamond 3 0.00 -
43. Flying Turns 0 0.00 -
44. Kozmo's Kurves 1 0.00 -
45. Paradrop 4 0.00 -
46. Wipeout 1 0.00 -


Knoebels Neon Sign

Bald Eagles

Painting on the Alamo

Phoenix & Fandango

The Midway

The Midway
    






Clicky Web Analytics