Home > Florida > EPCOT

     

EPCOT Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Soarin 47 4.41 68
2. Illuminations 83 4.37 81
3. Mission: Space (Orange) 76 4.21 112
4. Test Track 156 4.13 134
5. American Adventure, The 41 3.91 193
6. Honey, I Shrunk the Audience 97 3.71 233
7. Universe of Energy 67 3.70 237
8. Mission: Space (Green) 8 3.67 -
9. Cranium Command 34 3.62 265
10. Space Ship Earth 127 3.58 273
11. Impressions de France 22 3.44 -
12. Food Rocks 36 3.44 315
13. Maelstrom 91 3.43 319
14. Journey Into Imagination 67 3.38 335
15. Living With the Land 63 3.22 380
16. El Rio Del Tiempo 64 3.16 391
17. Circle of Life, The 31 3.08 401
18. Innoventions 25 3.05 -
19. OCanada! 39 3.03 411
20. Living Seas, The 56 3.02 416
21. The Sea with Nemo & Friends 16 3.00 -
22. Wonders of China 25 2.90 -
23. Body Wars 71 2.76 436
24. Horizons 0 0.00 -







Clicky Web Analytics