Home > Minnesota > Nickelodeon Universe

     

Nickelodeon Universe Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Xcel Energy Log Chute 28 3.96 177
2. Fairly Odd Coaster 16 3.85 -
3. Screaming Yellow Eagle 9 3.71 -
4. Ghost Blasters 13 3.40 -
5. Treetop Tumbler 13 3.36 -
6. Pepsi Orange Streak 28 3.22 383
7. Mighty Axe 15 3.15 -
8. Kite Eating Tree 10 3.13 -
9. Bumper Cars 4 3.00 -
10. Mystery Mine Ride 15 3.00 -
11. Skyscraper Ferris Wheel 5 3.00 -
12. Back at the Barnyard Hayride 8 2.60 -
13. Americana Carousel 3 2.00 -
14. Avatar Airbender 1 0.00 -
15. Rock Bottom Plunge 1 0.00 -
16. SpongeBob SquarePants Rock Bottom Plunge 1 0.00 -







Clicky Web Analytics